We offer presets for 17 different filaments, and you can download the corresponding parameters from the product page and import them into Bambu Studio.
If the filament you need to print is not among these 17 filaments, you can use the E3D HF ObXidian™ 0.4mm Hotend with custom settings to print your desired filament.
You may refer to the following guidelines for parameter settings:
The speed has been adjusted for better detail and print quality. The process settings can be applied to X1C/P1S/P1P models.
Type | Filament | Print Temperature(Nozzle-Other layers)/℃ | Max volumetric speed/(mm³/s) | Cooling |
---|---|---|---|---|
PLA | PLA Basic | 220 | 29 | - |
PLA Matte | 220 | 29 | - | |
PLA Metal | 220 | 29 | Max fan speed threshold - Layer time:6s | |
PLA Marble | 220 | 25 | - | |
PLA Silk | 230 | 12 | Max fan speed threshold - Layer time:8s | |
PLA Silk+ | 230 | 12 | Max fan speed threshold - Layer time:8s | |
PLA Sparkle | 220 | 25 | - | |
PLA Glow | 220 | 25 | - | |
PLA Dynamic | 220 | 25 | Max fan speed threshold - Layer time:6s | |
PLA Galaxy | 220 | 25 | - | |
PLA Wood | 220 | 25 | - | |
PLA Lite | 210 | 21 | Max fan speed threshold - Layer time:6s | |
PETG | PETG HF | 230 | 29 | Max fan speed threshold - Fan speed:80 |
PETG Translucent | 245 | 6 | Max fan speed threshold - Fan speed:80 | |
TPU | TPU for AMS | 230 | 18 | - |
PC | PC | 280 | 29 | Max fan speed threshold - Fan speed:80; Min fan speed threshold - Fan speed:30 |
ABS | ABS | 270 | 16 | - |
P1P | ||||
---|---|---|---|---|
Type | Filament | Print Temperature(Nozzle-Other layers)/℃ | Max volumetric speed/(mm³/s) | Cooling |
PLA | PLA Basic | 220 | 29 | - |
PLA Matte | 220 | 29 | - | |
PLA Metal | 220 | 29 | - | |
PLA Marble | 220 | 25 | - | |
PLA Silk | 230 | 12 | Max fan speed threshold - Layer time:12s | |
PLA Silk+ | 230 | 12 | Max fan speed threshold - Layer time:12s | |
PLA Sparkle | 220 | 25 | - | |
PLA Glow | 220 | 25 | - | |
PLA Dynamic | 220 | 25 | - | |
PLA Galaxy | 220 | 25 | - | |
PLA Wood | 220 | 25 | - | |
PLA Lite | 210 | 21 | - | |
PETG | PETG HF | 230 | 29 | Max fan speed threshold - Fan speed:80 |
PETG Translucent | 245 | 6 | Max fan speed threshold - Fan speed:80 | |
TPU | TPU 95A HF | 230 | 12 | - |
TPU for AMS | 230 | 18 | - | |
PC | PC | 280 | 29 | Max fan speed threshold - Fan speed:80Min fan speed threshold - Fan speed:30 |
ABS | ABS | 270 | 16 | - |
We hope the detailed guide provided has been helpful and informative.
If this guide does not solve your problem, please submit a technical ticket, we will answer your questions and provide assistance.
If you have any suggestions or feedback on this Wiki, please leave a message in the comment area. Thank you for your support and attention!