Functionality: During the printing process, the AMS assist motor is required to feed filament into the extruder. In this case, the assist motor is outputting its maximum current but still unable to feed the filament, resulting in motor overload.
Detection Principle: During printing, while the AMS is feeding filament into the extruder, the assist motor outputs its maximum current continuously for a certain duration, triggering this fault.
Impact: During printing, when the motor detects overload, it will automatically pause the printing task, retract the filament back into the AMS, and display the error message.
None
- If the abnormal noise varies depending on the print head position:
When printing with the toolhead positioned at the front-left area of the build plate (near the screen side, typically occurring only when printing large models),),The H2 buffer slider may produce a clicking sound when printing, while it operates normally when printing at the rear side of the build plate. This issue is usually caused by insufficient PTFE tube length. It is recommended to try replacing it with a longer tube. For example, the PTFE tube on the H2S can be changed from 580 mm to 590 mm, and the gray PTFE tube on the right extruder of the H2D can be changed from 580 mm to 590 mm.
If the PTFE tube you received differs from the expected length and causes related errors, please submit a support ticket. Our after-sales technical team will provide a replacement tube of the correct length free of charge.
H2D PTFE Tube Replacement Guide
H2S PTFE Tube Replacement Guide
- If the abnormal noise is not related to the toolhead position:
If the buffer slider makes abnormal noise regardless of the printing position, it may indicate a structural issue with the buffer slider itself. Please record a short video of manually moving the buffer slider (as shown in the image below) and contact our after-sales technical support for further analysis.
The following HMS codes represent the same type of issue.
HMS Code | Description |
---|---|
0700-6000-0002-0001 | The AMS A Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
0700-6100-0002-0001 | The AMS A Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
0700-6200-0002-0001 | The AMS A Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
0700-6300-0002-0001 | The AMS A Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
0701-6000-0002-0001 | The AMS B Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
0701-6100-0002-0001 | The AMS B Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
0701-6200-0002-0001 | The AMS B Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
0701-6300-0002-0001 | The AMS B Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
0702-6000-0002-0001 | The AMS C Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
0702-6100-0002-0001 | The AMS C Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
0702-6200-0002-0001 | The AMS C Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
0702-6300-0002-0001 | The AMS C Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
0703-6000-0002-0001 | The AMS D Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
0703-6100-0002-0001 | The AMS D Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
0703-6200-0002-0001 | The AMS D Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
0703-6300-0002-0001 | The AMS D Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
0704-6000-0002-0001 | The AMS E Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
0704-6100-0002-0001 | The AMS E Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
0704-6200-0002-0001 | The AMS E Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
0704-6300-0002-0001 | The AMS E Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
0705-6000-0002-0001 | The AMS F Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
0705-6100-0002-0001 | The AMS F Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
0705-6200-0002-0001 | The AMS F Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
0705-6300-0002-0001 | The AMS F Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
0706-6000-0002-0001 | The AMS G Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
0706-6100-0002-0001 | The AMS G Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
0706-6200-0002-0001 | The AMS G Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
0706-6300-0002-0001 | The AMS G Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
0707-6000-0002-0001 | The AMS H Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
0707-6100-0002-0001 | The AMS H Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
0707-6200-0002-0001 | The AMS H Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
0707-6300-0002-0001 | The AMS H Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
1800-6000-0002-0001 | The AMS-HT A Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
1800-6100-0002-0001 | The AMS-HT A Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
1800-6200-0002-0001 | The AMS-HT A Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
1800-6300-0002-0001 | The AMS-HT A Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
1801-6000-0002-0001 | The AMS-HT B Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
1801-6100-0002-0001 | The AMS-HT B Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
1801-6200-0002-0001 | The AMS-HT B Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
1801-6300-0002-0001 | The AMS-HT B Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
1802-6000-0002-0001 | The AMS-HT C Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
1802-6100-0002-0001 | The AMS-HT C Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
1802-6200-0002-0001 | The AMS-HT C Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
1802-6300-0002-0001 | The AMS-HT C Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
1803-6000-0002-0001 | The AMS-HT D Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
1803-6100-0002-0001 | The AMS-HT D Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
1803-6200-0002-0001 | The AMS-HT D Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
1803-6300-0002-0001 | The AMS-HT D Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
1804-6000-0002-0001 | The AMS-HT E Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
1804-6100-0002-0001 | The AMS-HT E Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
1804-6200-0002-0001 | The AMS-HT E Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
1804-6300-0002-0001 | The AMS-HT E Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
1805-6000-0002-0001 | The AMS-HT F Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
1805-6100-0002-0001 | The AMS-HT F Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
1805-6200-0002-0001 | The AMS-HT F Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
1805-6300-0002-0001 | The AMS-HT F Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
1806-6000-0002-0001 | The AMS-HT G Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
1806-6100-0002-0001 | The AMS-HT G Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
1806-6200-0002-0001 | The AMS-HT G Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
1806-6300-0002-0001 | The AMS-HT G Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
1807-6000-0002-0001 | The AMS-HT H Slot 1 is overloaded. The filament may be tangled or the spool may be stuck. |
1807-6100-0002-0001 | The AMS-HT H Slot 2 is overloaded. The filament may be tangled or the spool may be stuck. |
1807-6200-0002-0001 | The AMS-HT H Slot 3 is overloaded. The filament may be tangled or the spool may be stuck. |
1807-6300-0002-0001 | The AMS-HT H Slot 4 is overloaded. The filament may be tangled or the spool may be stuck. |
We hope the detailed guide provided has been helpful and informative.
If this guide does not solve your problem, please submit a technical ticket, will answer your questions and provide assistance.
If you have any suggestions or feedback on this Wiki, please leave a message in the comment area. Thank you for your support and attention!