The air vent is controlled by an electromagnet, which opens or closes the vent by reversing the direction of the current. A built-in Hall sensor continuously monitors the position of the vent. Every time you start a drying cycle on AMS HT or AMS 2 Pro, the system automatically checks:
If the detected resistance is too low, it may indicate a short circuit in the coil. This will trigger an error on the printer.
Please follow this guide to perform the replacement: Replace AMS 2 Pro Air Intake/Vent Assembly
Please refer to the official guide based on your AMS model:
Replace AMS 2 Pro Mainboard,
AMS HT Motherboard Disassembly and Assembly
The following HMS codes represent the same type of issue.
HMS Code | Description |
---|---|
0700-9000-0001-0002 | AMS A The coil resistance of exhaust valve 1 is abnormal, which may be due to abnormal wiring or damage. |
0700-9100-0001-0002 | AMS A The coil resistance of exhaust valve 2 is abnormal, which may be due to abnormal wiring or damage. |
0701-9000-0001-0002 | AMS B The coil resistance of exhaust valve 1 is abnormal, which may be due to abnormal wiring or damage. |
0701-9100-0001-0002 | AMS B The coil resistance of exhaust valve 2 is abnormal, which may be due to abnormal wiring or damage. |
0702-9000-0001-0002 | AMS C The coil resistance of exhaust valve 1 is abnormal, which may be due to abnormal wiring or damage. |
0702-9100-0001-0002 | AMS C The coil resistance of exhaust valve 2 is abnormal, which may be due to abnormal wiring or damage. |
0703-9000-0001-0002 | AMS D The coil resistance of exhaust valve 1 is abnormal, which may be due to abnormal wiring or damage. |
0703-9100-0001-0002 | AMS D The coil resistance of exhaust valve 2 is abnormal, which may be due to abnormal wiring or damage. |
1800-9000-0001-0002 | AMS-HT A The coil resistance of exhaust valve 1 is abnormal, which may be due to abnormal wiring or damage. |
1801-9000-0001-0002 | AMS-HT B The coil resistance of exhaust valve 1 is abnormal, which may be due to abnormal wiring or damage. |
1802-9000-0001-0002 | AMS-HT C The coil resistance of exhaust valve 1 is abnormal, which may be due to abnormal wiring or damage. |
1803-9000-0001-0002 | AMS-HT D The coil resistance of exhaust valve 1 is abnormal, which may be due to abnormal wiring or damage. |
1804-9000-0001-0002 | AMS-HT E The coil resistance of exhaust valve 1 is abnormal, which may be due to abnormal wiring or damage. |
1805-9000-0001-0002 | AMS-HT F The coil resistance of exhaust valve 1 is abnormal, which may be due to abnormal wiring or damage. |
1806-9000-0001-0002 | AMS-HT G The coil resistance of exhaust valve 1 is abnormal, which may be due to abnormal wiring or damage. |
1807-9000-0001-0002 | AMS-HT H The coil resistance of exhaust valve 1 is abnormal, which may be due to abnormal wiring or damage. |
We hope the detailed guide provided has been helpful and informative.
If this guide does not solve your problem, please submit a technical ticket, will answer your questions and provide assistance.
If you have any suggestions or feedback on this Wiki, please leave a message in the comment area. Thank you for your support and attention!