Hello!
Thank you for contacting the Bambu Lab Support Team.
Bambu Lab is committed to making cutting-edge technology affordable with advanced know-how and high production quality. Nonetheless, users may experience frustrating situations where a model doesn't print correctly. These failures could be caused by structural damage, the HMS reporting an error code, or dissatisfaction with the printed model's appearance.
You can obtain detailed error information for the printer by clicking on the assistant information displayed on the screen. Additionally, you can scan the QR code or search for error codes on the HMS main page to access troubleshooting guides for specific issues. When submitting a support ticket, we strongly recommend capturing the error HMS information displayed on the screen and providing it to our technical support team for prompt analysis of the problem.
Take A1 as an example
This guide categorizes the technical problems you may encounter when you submit a ticket. It is recommended that all users read the guide carefully. When contacting technical after-sales, this guide can give more details about the problem, which will help technical support solve your problem faster. Additionally, it can help you better understand and use Bambu Lab products and find answers to frequently asked questions.
This guide will be constantly updated. Please stay tuned.
"Visible mechanical and electronic component damage" refers to your own preliminary troubleshooting, having confirmed that the fault is caused by a damaged component. By replacing that component, there is a high likelihood of resolving the issue. At the same time, this replacement is within the warranty policy.
When you are unable to determine the exact cause of the fault, you can select the corresponding module category with abnormalities, and provide as much supporting information as possible, such as videos, images, and the printer's logs. The technical support team will analyze the problem based on the materials you provide, and work with you to resolve the issue.
Printer logs record abnormal information during the printer operation process. Analyzing these logs helps the support team quickly identify problems and provide solutions. Including log files when submitting a technical ticket improves problem-solving efficiency, saves time, and reduces the need for repeated communication.
If you encounter a printer issue, you can use your phone to record a video describing the problem. Depending on the type of issue, we offer the following suggestions:
If you encounter a printer issue, please use your phone to record a video based on the following suggestions:
If you encounter an intermittent issue, we recommend checking if there is any time-lapse recording on the microSD card. This can assist in diagnosing the problem.
In addition to uploading logs via the cloud when your printer is connected online, you can also upload the log files directly from the microSD card through the website.
Since logs are automatically saved on the microSD card, there's no need to export them. Simply upload the log files from the microSD card directly through the website.
If the printer does not have a microSD card or if the microSD card function is malfunctioning. In such cases, the log files are not considered a mandatory requirement.
If you encounter a situation where you cannot export the logs, but the ticketing system requests log uploads, please report this issue through a general ticket or refer to the next question. We will assess the situation and determine the necessity of uploading logs based on the actual circumstances.
If your issue is not listed in the options above, you can select the "Visible Structural Damage to Printer/AMS Components" option to submit your problem. In this case, we will not require you to upload images, videos, or printer logs.
When contacting our technical support team, if they determine that recording a video or uploading log files is necessary, they will provide further guidance. This information is important for us to diagnose and resolve your issue effectively.
We understand that providing this information may sometimes be inconvenient, but we believe that with your cooperation, we can resolve your issue more efficiently. If you encounter any difficulties while providing the requested information, please let us know, and we will do our best to assist you.
Visible Structural Damage to Printer/AMS/Filament Parts | ||
Toolhead Module Damage | ||
Hotend Heating Assembly | ||
Hotend Mechanical Structure | ||
Extruder Mechanical Structure | ||
Hotend Silicone Sock | ||
Toolhead Carriage | ||
Cutter(Blade/Lever) | ||
Nozzle Blocker | ||
Extruder Filament Guide | ||
Toolhead Cover(Front/Mid/Rear Cover) | ||
AMS lite Filament Hub | ||
Other Toolhead Part(no HMS error) | ||
Toolhead Disassembly and Assembly Issues(no HMS) | ||
Heatbed(Magnetic surface/wipe area/calibration sticker) Damage | ||
Purge Wiper Damge | ||
Build Plate(Print/Laser/Cutting Platform) Damage | ||
Textured PEI Plate | ||
Engineering Plate | ||
Cool Plate | ||
Smooth PEI Plate | ||
High Temp Plate | ||
Laser Platform | ||
Cutting Platform | ||
Vision Encoder | ||
Peripheral(Screen/Camera/LED) Damage | ||
Screen | ||
Live View Camera | ||
BirdsEye Camera | ||
Toolhead Camera | ||
Nozzle Camera | ||
Chamber LED/H2 status indicator | ||
Circuit Board/Cable Damage | ||
Printer Cable | ||
Circuit Board Connector | ||
Cable Management(Boxes/Clips/Ties) | ||
X/Y/Z Axis/Motor/Belt/Bearing/Screw/PTFE Tube/Door/Frame Component Damage | ||
Side/Rear Panel/Base/Glass door | ||
Frame | ||
Cutter Stopper | ||
Screw/Hex Key | ||
PTFE Tube | ||
Purge wiper | ||
Carbon Rods Assembly/Linear Rail Abnormality | ||
Belt | ||
Bearing | ||
Cable Chain | ||
AP Board Cover | ||
Buffer | ||
Filter Switch Flap | ||
Automatic Top Vent | ||
Rear Active Chamber Exhaust | ||
Lead Screw | ||
Idler Pulley | ||
Built-in Air Pump | ||
AMS Mechanical Damage | ||
AMS Main Frame | ||
AMS Housing | ||
AMS Lid | ||
AMS Active/Driven Support Shaft Assembly | ||
AMS Feeder unit | ||
AMS lite Rotary Spool Holder | ||
AMS Heating Unit | ||
AMS Air Vent | ||
AMS HT Filament Retraction Assembly | ||
AMS HT A Power Socket | ||
AMS PTFE Tube Release Button | ||
Bambu Lab Filament and Printer Accessories Malfunction | ||
BBL Filament Tangling or Jamming | ||
BBL Filament Scattered | ||
BBL Filament Easily Brittle | ||
Incorrect RFID Tag | ||
BBL Filament Significant Color Deviation | ||
BBL Filament Diameter is Small/Large | ||
BBL Filament Impure | ||
Micro Lidar Physical Damage | ||
Bambu Lab 10W Laser Module Physical Damage | ||
Bambu Lab 40W Laser Module Physical Damage | ||
Bambu Lab Cutting Module Physical Damage | ||
Pen Holder Physical Damge | ||
Emergency Button Physical Damge | ||
Power Supply/Electronic Malfunction | ||
Power Switch Indicator Not Lit | ||
Power Switch Lit, but Display and All other Peripherals are not powered | ||
Circuit Board Malfunction(Indicator Lights Out, Damaged Components) | ||
Printer Automatic Restart | ||
Printer Power Tripping | ||
Other | ||
Toolhead Module Malfunction | ||
No Filament Observed from the Nozzle | ||
Hotend Clogging | ||
Extruder Clogging | ||
Filament Wrap on Toolhead | ||
Hotend Temperature Control Malfunction | ||
Extruder Switching Action Malfunction | ||
Hotend Lifting Action Malfunction | ||
Nozzle Offset Calibration Failure | ||
Nozzle presence or Type detection failure | ||
Hotend Cooling Fan | ||
Part Cooling Fan | ||
Filament Cutter(lever) Stuck/Malfunction | ||
Extruder Motor Malfunction(Overload) | ||
Front Cover Malfunction | ||
Hotend Collides with Heatbed/Printed part | ||
Toolhead Module Malfunction HMS | ||
Accelerometer Data Malfunction HMS | ||
Extrusion Force Sensor HMS Error | ||
Automatic Flow Calibration Failure | ||
Nozzle Camera Malfunction | ||
Toolhead Camera Malfunction | ||
Other | ||
Heatbed Module Malfunction | ||
Heatbed Homing Z Failure | ||
Auto Bed Leveling Failure | ||
Heatbed Temperature Control Malfunction | ||
Heatbed Force Sensor Malfunction | ||
Eddy Current Sensor HMS Error | ||
Uneven Heatbed | ||
Build Plate Placement/Localization Marker Detection Error | ||
Other | ||
Bambu Lab Laser 10W/40W Module Malfunction | ||
Laser Processing Quality Not Neeting Expectations | ||
Laser Module Cooling Fan Speed(Stopped or Low or High) | ||
Laser Module Temperature Sensor | ||
Laser Module Flame Detection Sensor | ||
Laser Module Overheating | ||
Laser Module not Recognized | ||
Laser Module Installation Initialization Failure | ||
Laser Module Signal Communication | ||
Other | ||
Bambu Lab Cutting Module Malfunction | ||
Blade Cutting Quality not Meeting Expectations | ||
Blade Cutting Module not Recognized | ||
Blade Cutting Module Installation Initialization Failure | ||
Blade Cutting Module Connection Malfunction | ||
Blade Cutting Mode Homing Z Failed | ||
Blade Tip Wear | ||
Blade Tip Breakage | ||
Other | ||
Micro Lidar/AI/Screen/SD Card/USB/Camera/LED/Fan/Chamber Temp | ||
Micro LiDAR & AI Module Malfunction | ||
Micro LiDAR Camera Connection(Malfunction or Offline) | ||
Micro LiDAR Calibration | ||
Micro LiDAR LED | ||
Micro LiDAR Laser | ||
Micro LiDAR Camera Lens | ||
Micro LiDAR Hardware Incompatibility | ||
First Layer Inspection Failure | ||
Spaghetti Inspection Failure | ||
Screen Malfunction | ||
Screen(Touch or Button) Non-responsive | ||
Black Screen with Backlight off | ||
Black Screen with Backlight on | ||
Screen Content Malfunction(Distortion/Noise/Flickering, etc) | ||
Storage Module Failure(SD card/USB Flash) | ||
Printer Unable to Detect SD Card/USB Flash | ||
SD Card Slot/USB Flash Port Malfunction | ||
SD card Malfunction | ||
Live View/BirdsEye Camera Malfunction | ||
Corrupted/Distorted/Blurry Video/Timelapse Footage | ||
Camera Initialization Failure | ||
Camera Unstallation Misalignment | ||
Camera Lens Dirty | ||
Camera Offline | ||
Other Camera Malfunction | ||
Chamber LED Malfunction | ||
Chamber LED Brightness | ||
Chamber LED Control | ||
Printer Cooling Fan Malfunction(Except for Toolhead Part) | ||
Control Board Fan | ||
Chamber Temp Regulator Fan | ||
Auxiliary Part Cooling Fan | ||
Chamber Exhaust Fan | ||
Chamber Heating Malfunction | ||
Chamber Heater | ||
Chamber Heat Circulation Fan | ||
Chamber Heater Temperature Sensor | ||
Other | ||
X/Y/Z Axis Noise/Malfunction | ||
Toolhead Module Noise | ||
XY Axis Motion Noise | ||
Z Axis Motion Noise | ||
Fan Noise | ||
X/Y Belt Tension Frequency Error | ||
Z-axis Stuck Error | ||
X/Y/Z Stepper Motor HMS Error | ||
Other | ||
AMS(Automatic Material System) Malfunction | ||
Printer Unable to Detect AMS | ||
All Filament Slot Indicator LED Flashing Red Simultaneously | ||
All Filament Slot Indicator LED Not Illuminated | ||
AMS Pre-Loading Failure | ||
First Stage Feeder Unable to Detect Filament(LED Status Unchanged After Inserting Filament) | ||
First Stage Feeder Motor | ||
First Stage Feeder Gear Engagement | ||
Filament Hub Hall Sensor | ||
AMS RFID Reading Failure | ||
Unable to visually observe Filament being fed from the AMS(Filament Stuck by Hub) | ||
Unable to Read Information of Any Filament | ||
Unable to Read Information of a Specific Filament | ||
AMS Load Filament Failure | ||
AMS Failed to Send Out Filament | ||
Unable to Feed Filament into the Extruder | ||
Extruding Filament Failed | ||
AMS Assist Motor Overloaded | ||
AMS Unload Filament Failure | ||
Failed to Pull Out the Filament from the Extruder | ||
AMS Failed to Pull Back Filament | ||
AMS Heating Function Failure | ||
AMS Heater Malfunction | ||
AMS Heater Fan Malfunction | ||
AMS Heater Temperature Sensor Malfunction | ||
AMS Air Vent Malfunction | ||
Temperature and Humidity Sensor | ||
AMS Mapping Abnormal | ||
AMS Using Wrong Slot for Printing | ||
Failed to Get AMS Mapping Table | ||
AMS Noise | ||
Other | ||
Printer Firmware/Network Malfunction | ||
Printer Firmware Malfunction | ||
Firmware Update Failure | ||
Unable to Obtain the Latest Firmware Version Push | ||
New Feature Suggestions | ||
Firmware Bug Report(e.g., Abnormalities After Upgrading to a Specific Version) | ||
Other | ||
Printer Network Malfunction | ||
Unable to Connect to WiFi | ||
Unable to Connect to Wired Network | ||
Unable to Bind with Bambu Software | ||
Files Sent from Bambu Studio Unable to be Received by Printer | ||
Slow File Transfer Speed to the Printer | ||
Printer Offline(Disconnected from Bambu Software after Binding and Login) | ||
Other | ||
Print Quality not meeting Expectations | ||
Ghosting/Ringing | ||
Stringing and Oozing | ||
Support Structure Failures During Printing | ||
First Layer not Adhering to the Print Bed | ||
Model Warping/Model Falling Off | ||
Print Dimensions not Matching Expectations | ||
Model Layer Shifting | ||
Surface Defects on Printed Parts | ||
Other |
Bambu Studio Malfunction | |
Product Technical Information/Feature Suggestions/Help, etc. | |
Installation Failure | |
Network Plugin Failure | |
Account Login Failure | |
Configuration Wizard Page Malfunction | |
Printer Connection Failure | |
APP Crash/Freeze | |
Failed to Send File to Printer | |
Live View/Camera Feed Issues | |
Unable to Access SD Card Files | |
Bug Report | |
Other | |
Bambu Handy Malfunction | |
Product Technical Information/Feature Suggestions/Help, etc. | |
Installation Failure | |
Account Login Failure | |
Printer Binding Failure | |
App Crash/Unexpected Exit | |
Live View/Camera Feed Issues | |
Unable to Access SD Card Files | |
Reprinting Models from Print History Failure | |
Push Notification Issues in App | |
Bug Report | |
Other | |
Bambu Suite Malfunction | |
Product Technical Information/Feature Suggestions/Help, etc. | |
Installation Failure | |
Network Plugin Failure | |
Account Login Failure | |
Configuration Wizard Page Malfunction | |
Printer Connection Failure | |
APP Crash/Freeze | |
Failed to Send File to Printer | |
Live View/Camera Feed Issues | |
Bug Report | |
Other | |
Bambu Farm Manager Malfunction | |
Product Technical Information/Feature Suggestions/Help, etc. | |
Installation Failure | |
Activation failed | |
Failed to connect to the farm server | |
Failed to discover/add the printer | |
Printer Connection Failure | |
Failed to Send File to Printer | |
APP Crash/Freeze | |
Bug Report | |
Other | |
Bambu Connect Malfunction | |
Product Technical Information/Feature Suggestions/Help, etc. | |
Installation Failure | |
Account Login Failure | |
Printer Connection Failure | |
Failed to Send File to Printer | |
APP Crash/Freeze | |
Bug Report | |
Other |